| FATHER John Brocklebank | |||
| Birth | about 1626 | Of Yorkshire, England | |
| Death | 30 November 1665 | Rowley, Essex, Massachusetts | |
| Burial | 5 April 1666 | Newbury, Mass | |
| AFN |
| HNX7-6R; | |
| Father | John Brocklebank | ||
| Mother | Jane | ||
| MOTHER Jane | |||
| Birth | about 1605 | Yorkshire, England | |
| Death | 26 December 1668 | Rowley, Essex, Massachusetts | |
| Burial | 26 December 1668 | Rowley, Essex, Massachusetts | |
| AFN |
| 8MKB-PB; | |
| AFN |
| ZMLB-7Q; | |
| AFN |
| ZXH3-CR; | |
| Marriage | about 1620 | John Brocklebank; Yorkshire, Essex, England | |
| CHILDREN | |||