| HUSBAND Thomas Deacon | |||
| Birth | 1560 | Of Corner Hall, Hemel Hempstead, Hertfordshire, England | |
| Death |
| Hemel Hempstead, Hertfordshire, England | |
| Chr |
| Of Corner Hall, Hemel Hempstead, Hertford, England | |
| AFN |
| 8GW9-DB; | |
| Marriage | 15 June 1596 | Hemel Hempstead, Hertfordshire, England | |
| Father | Thomas Deacon | ||
| Mother | Joan Allen | ||
| WIFE Martha Field (Feilde) | |||
| Birth | February 1579 | Hemel Hempstead, Hertfordshire, England | |
| Chr | 16 February 1579 | The Hill, Hemel Hempstead, Hertfordshire, England | |
| Death |
| Hemel Hempstead, Hertfordshire, England | |
| AFN |
| 8GW9-FH; | |
| Father | John Field | ||
| Mother | Grace Turner | ||
| CHILDREN | |||
| Phebe Deacon | |||
| Chr | 3 April 1597 | Corner Hall, Hemel Hempstead, Hertfordshire, England | |
| Birth | April 1597 | Hemel, Hempstead, Hertfordshire, England | |
| Death | 20 September 1663 | Of Topsfield, Essex, Massachusetts | |
| Burial |
| Topsfield, Essex, Massachusetts | |
| AFN |
| 84ST-GV; | |
| Marriage | 1617/8 | Zaccheus Gould; Hemel-Hempstead, Bovington, Hertfordshire, England | |
| Anne Deacon | |||
| Birth | 22 June 1600 | Corner Hall Heme, Hempstead, Herts, Eng | |
| Chr | 22 June 1600 | Corner Hall, Hemel, Hempstead, Herts., Engl | |
| AFN |
| 8GW9-GN; | |
| Thomas Deacon | |||
| Birth | 14 February 1602 | Corner Hall, Hemel Hempstead, Herts., England | |
| Chr | 14 February 1602 | Corner Hall, Hemel, Hempstead, Herts., Engl | |
| Death | 1608 | Hemel Hempstead, Hertford, England | |
| AFN |
| 8GW9-HT; | |
| Elisha Deacon | |||
| Birth | 9 January 1603 | Corner Hall, Hemel Hempstead, Herts., England | |
| Chr | 9 January 1603 | Corner Hall, Hemel Hempstead, Herts, England | |
| Death | 24 October 1658 | Hemel Hempstead, Herts, England | |
| Burial | 24 October 1658 | ||
| AFN |
| 8GW9-J1; | |
| Sarah Deacon | |||
| Birth | 25 December 1604 | Corner Hall Heme, Hempstead, Herts, Eng | |
| Chr | 25 December 1604 | Corner Hall, Hemel, Hempstead, Herts., Engl | |
| AFN |
| 8GW9-K6; | |
| Thomas Deacon | |||
| Death | between 28 September 16 and January 16 | Hemel Hempstead, Hertfordshire, England | |
| Birth | 25 December 1609 | Corner Hall Heme, Hempstead, Herts, Eng | |
| Chr | 25 December 1609 | Corner Hall, Hemel, Hempstead, Herts., Engl | |
| AFN |
| 8GW9-LC; | |
| Martha Deacon | |||
| Birth | 22 August 1613 | Corner Hall Heme, Hempstead, Herts, Eng | |
| Chr | 22 August 1613 | Corner Hall, Hemel Hempstead, Herts, England | |
| Death |
| Hemel Hempstead, Herts, England | |
| AFN |
| 8GW9-MJ; | |
| DEACON | |||
| Birth | 23 October 1619 | Corner Hall, Hemel Hempstead, Herts, England | |
| Death | 23 October 1619 | Hemel, Hempstead, Hertfordshire, England | |
| Chr | 23 October 1619 | , Hemel Hempstead, Hertfordshire, England | |
| AFN |
| 8GW9-PV; | |
| DEACON | |||
| Birth | 22 October 1619 | Corner Hall, Hemel Hempstead, Herts, England | |
| Death | 22 October 1619 | Hemel, Hempstead, Hertfordshire, England | |
| Chr | 22 October 1619 | , Hemel Hempstead, Hertfordshire, England | |
| AFN |
| 8GW9-NP; | |