| HUSBAND William Birley J.P. | |||
| Birth | 2 June 1779 | Kirkham, Lancashire, England | |
| Birth | 2 June 1779 | ||
| Death | 29 May 1850 | London, England | |
| Death | 29 May 1850 | ||
| Ref # |
| B2A1W7; | |
| Occupation |
| J.P. | |
| Dwelling |
| KIRKHAM, LANCASHIRE | |
| Marriage | 30 October 1804 | Kirkham, Lancashire, England | |
| Marriage | 30 October 1804 | ||
| Marriage | 4 February 1825 | Margaret Green; Kirkham, Lancashire, England | |
| Father | John Birley | ||
| Mother | Margaret Yate | ||
| WIFE Mary Swainson | |||
| Birth | 1779 | of Preston, Lancashire, England | |
| Birth | 1779 | ||
| Death | 6 February 1819 | Kirkham, Lancashire, England | |
| Death | 6 February 1819 | ||
| Ref # |
| B2A1X7; | |
| Father | Charles Swainson | ||
| Mother | Susannah | ||
| CHILDREN | |||
| Rev. John Shepherd Birley M.A. | |||
| Birth | 11 October 1805 | Kirkham, Lancashire, England | |
| Birth | 11 October 1805 | ||
| Death | 1 July 1883 | of Moss Lee, Lancashire, England | |
| Death | 1 July 1883 | ||
| Ref # |
| B2A1X8; | |
| Dwelling |
| KIRKHAM AND MOSS LEE | |
| Marriage | 22 August 1836 | Anne Hargreaves; Bolton, Lancashire, England | |
| William Birley D.L., J.P. | |||
| Birth | 5 December 1811 | Kirkham, Lancashire, England | |
| Birth | 5 December 1811 | ||
| Death | 17 March 1894 | of Preston, Lancashire, England | |
| Death | 17 March 1894 | ||
| Ref # |
| B2A1X9; | |
| Occupation |
| J.P. | |
| Dwelling |
| LARCHES, PRESTON | |
| Marriage | 18 January 1854 | Eliza Hastings; of Preston, Lancashire, England | |
| Edmund Birley J.P. | |||
| Birth | 19 August 1817 | Kirkham, Lancashire, England | |
| Birth | 19 August 1817 | ||
| Death | 28 March 1895 | of Preston, Lancashire, England | |
| Death | 28 March 1895 | ||
| Ref # |
| B2A1Y0; | |
| Marriage | 17 June 1846 | Caroline Dorothea Moore; of Preston, Lancashire, England | |
| Mary Birley | |||
| Birth | 1819 | Kirkham, Lancashire, England | |
| Birth | 1819 | ||
| Death | 22 April 1891 | of Preston, Lancashire, England | |
| Death | 22 April 1891 | ||
| Ref # |
| B2A1Y1; | |