| HUSBAND Thomas Birley | |||
| Birth | 22 February 1741/2 | Kirkham, Lancashire, England | |
| Birth | 22 February 1741/2 | ||
| Death | 1 March 1817 | Kirkham, Lancashire, England | |
| Death | 1 March 1817 | ||
| Ref # |
| B2A0Q4; | |
| Dwelling |
| KIRKHAM | |
| Marriage | 23 September 1765 | Kirkham, Lancashire, England | |
| Marriage | 23 September 1765 | ||
| Father | John Birley Merchant | ||
| Mother | Elizabeth Shepherd | ||
| Father | John Birley De Birks | ||
| Mother | Elizabeth Shepherd | ||
| WIFE Margaret Lawson | |||
| Birth | 1744 | of Lancashire, England | |
| Birth | 1744 | ||
| Death | 17 November 1794 | Kirkham, Lancashire, England | |
| Death | 17 November 1794 | ||
| Burial | 30 March 1797 | Kirkham, Lancashire, England | |
| Ref # |
| B2A0R3; | |
| Father | Henry Lawson | ||
| CHILDREN | |||
| Henry Birley | |||
| Birth | 1 April 1767 | Kirkham, Lancashire, England | |
| Birth | 1 April 1767 | ||
| Death | 1770 | ||
| Burial | 8 November 1770 | Kirkham, Lancashire, England | |
| Death | 8 November 1770 | ||
| Ref # |
| B2A1L7; | |
| John Birley | |||
| Birth | 1 March 1769 | Kirkham, Lancashire, England | |
| Birth | 1 March 1769 | ||
| Death | 7 July 1859 | of Egremont, Cumberland, England | |
| Death | 7 July 1859 | ||
| Ref # |
| B2A1L8; | |
| Dwelling |
| WOODEND, NEAR EGREMONT, COUNTY OF CUMBERLAND | |
| Marriage | 1 December 1808 | Mary Ann Grayson; of Maryport, Cumberland, England | |
| Henry Birley | |||
| Birth | about 1771 | Kirkham, Lancashire, England | |
| Chr | 9 July 1771 | ||
| Birth | 9 July 1771 | ||
| Death | 31 January 1830 | of Whitehaven, England | |
| Burial | 31 January 1830 | ||
| Death | 31 January 1830 | ||
| Ref # |
| B2A1L9; | |
| Dwelling |
| WHITEHAVEN | |
| Richard Birley | |||
| Birth | about December 1773 | Kirkham, Lancashire, England | |
| Chr | 5 January 1774 | ||
| Birth | 5 January 1774 | ||
| Death | 1794 | , Lancashire, England | |
| Death | 14 November 1794 | ||
| Burial | 17 November 1794 | ||
| Ref # |
| B2A1M0; | |
| Elizabeth Birley | |||
| Death | 1775 | ||
| Birth | November 1775 | Kirkham, Lancashire, England | |
| Birth | November 1775 | ||
| Burial | 10 December 1775 | Kirkham, Lancashire, England | |
| Death | 10 December 1775 | ||
| Ref # |
| B2A1M1; | |
| Elizabeth Birley | |||
| Birth | 1777 | ||
| Chr | 6 September 1777 | Kirkham, Lancashire, England | |
| Birth | 6 September 1777 | ||
| Burial | 13 April 1782 | Kirkham, Lancashire, England | |
| Death | 13 April 1782 | ||
| Death | 1782 | ||
| Ref # |
| B2A1M2; | |
| Martha Birley | |||
| Birth | 30 December 1779 | Kirkham, Lancashire, England | |
| Birth | 30 December 1779 | ||
| Death | 30 September 1863 | of Adel, Yorkshire, England | |
| Death | 30 September 1863 | ||
| Ref # |
| B2A0K1; | |
| Marriage | about 1790 | Rev. George Lewthwaite; Yorkshire, Eng | |
| Elizabeth Birley | |||
| Birth | July 1782 | Kirkham, Lancashire, England | |
| Death | July 1782 | Kirkham, Lancashire, England | |
| Birth | July 1782 | ||
| Burial | 18 July 1782 | Kirkham, Lancashire, England | |
| Death | 18 July 1782 | ||
| Ref # |
| B2A1M3; | |
| James Birley | |||
| Birth | before 8 June 1784 | Kirkham, Lancashire, England | |
| Chr | 8 June 1784 | Kirkham, Lancashire, England | |
| Birth | 8 June 1784 | ||
| Death | 21 April 1857 | Restalrig, nr. Edinburgh, Scotland | |
| Death | 21 April 1857 | ||
| Ref # |
| B2A1M4; | |
| Dwelling |
| RESTALRIG, NEAR EDINBURGH | |
| Marriage | before 1820 | Jane Brown; Restalrig, nr. Edinburgh, Scotland | |
| Marriage | before 1821 | Mary Martin; Restalrig, nr. Edinburgh, Scotland | |
| Marriage | 16 April 1844 | Mary Martin Wood; | |
| Cicely Birley | |||
| Birth | 22 June 1789 | Kirkham, Lancashire, England | |
| Birth | 22 June 1789 | ||
| Death | 6 December 1840 | of Preston, Lancashire, England | |
| Ref # |
| B2A0K0; | |