| HUSBAND Bartholomew Fortescue | |||
| Birth | 1506 | Of Filleigh, South Moultry, Devon, England | |
| Death | about March 1556 | Dead, England | |
| Chr | 2 November 1607 | Buckland, Filleigh, Devon | |
| AFN |
| 9HK3-2T; | |
| Marriage | about 1536 | ., Mt. Drake, Devonshire, England | |
| Father | John Fortescue | ||
| Mother | Jacquet St. Leger | ||
| WIFE Ellen Moore | |||
| Birth | about 1514 | Of, Chewton, Somersetshire, England | |
| AFN |
| 9HK3-31; | |
| Father | Morris Moore | ||
| Mother | Cicely Bonville | ||
| CHILDREN | |||
| Elizabeth Brook Fortescue | |||
| Birth | 1521 | Fallegh, Devon, England, U K | |
| Death | 27 February 1583 | Dead, England | |
| Burial | 1587 | ||
| AFN |
| 9HFZ-FW; | |
| Gertrude Fortescue | |||
| Birth | 1538 | Of, Mt. Drake, Devonshire, England | |
| Death | 10 February 1601 | Parish Church, Musbury, Devon, England | |
| Burial | 12 February 1601 | Parish Church, Musbury, Devon, England | |
| AFN |
| 8SZ7-NB; | |
| AFN |
| 148T-69G; | |
| Marriage | 1563 | Bernard Drake; Of, Filleigh, Devonshire, England | |
| Marriage | about 1562 | Sir Barnard Drake; England | |