| HUSBAND Charles Birley J.P. | |||
| Birth | 20 November 1812 | of Bartle Hall, Preston, Lancashire, England | |
| Birth | 20 November 1812 | ||
| Death | 10 March 1891 | of Preston, Lancashire, England | |
| Death | 10 March 1891 | ||
| Ref # |
| B2A2A6; | |
| Dwelling |
| BARTLE HALL, PRESTON | |
| Marriage | 23 February 1843 | Saint Luke, Liverpool, Lancashire, England | |
| Father | Thomas Birley | ||
| Mother | Ann Langton | ||
| WIFE Elizabeth Addison | |||
| Birth | 14 May 1816 | Liverpool, Lancashire, England | |
| Death | 29 May 1867 | Liverpool, Lancashire, England | |
| Ref # |
| KZBY-T92; | |
| Father | Richard Addison | ||
| Mother | Betty Aspinall | ||
| CHILDREN | |||
| Charles Addison Birley J.P. | |||
| Birth | 11 September 1844 | of Bartle Hall, Preston, Lancashire, England | |
| Birth | 11 September 1844 | ||
| Death | 12 February 1908 | of Bartle Hall, Preston, Lancashire, England | |
| Death | 12 February 1908 | ||
| Ref # |
| B2A2E9; | |
| Occupation |
| J.P. | |
| Dwelling |
| BARTLE HALL, PRESTON | |
| Marriage | 9 June 1886 | Gertrude Emily Fair; of Preston, Lancashire, England | |
| Richard Bradkirk Birley | |||
| Birth | 10 April 1846 | of Bartle Hall, Preston, Lancashire, England | |
| Birth | 10 April 1846 | ||
| Death | 11 April 1854 | of Bartle Hall, Preston, Lancashire, England | |
| Death | 11 April 1854 | ||
| Ref # |
| B2A2F0; | |
| Aspinall Birley | |||
| Birth | 9 June 1847 | of Bartle Hall, Preston, Lancashire, England | |
| Birth | 9 June 1847 | ||
| Death | 4 February 1863 | of Bartle Hall, Preston, Lancashire, England | |
| Death | 4 February 1863 | ||
| Ref # |
| B2A2F1; | |
| Thomas Shepherd Birley | |||
| Birth | 18 February 1850 | of Bartle Hall, Preston, Lancashire, England | |
| Birth | 18 February 1850 | ||
| Death | 30 March 1863 | of Bartle Hall, Preston, Lancashire, England | |
| Death | 30 March 1863 | ||
| Ref # |
| B2A2F2; | |