| HUSBAND Hutton Birley J.P. | |||
| Birth | 6 August 1840 | Kirkham, Lancashire, England | |
| Birth | 6 August 1840 | ||
| Death | 10 July 1921 | Kirkham, Lancashire, England | |
| Death | 10 July 1921 | ||
| Ref # |
| B2A2B8; | |
| Occupation |
| J.P. | |
| Dwelling |
| WREA GREEN, KIRKHAM | |
| Marriage | 26 January 1865 | of Wrea Green, Kirkham, Lancashire, England | |
| Marriage | 26 January 1865 | ||
| Father | Thomas Langton Birley J.P. | ||
| Mother | Anne Birley | ||
| WIFE Alice Mary Howard | |||
| Birth | 29 August 1843 | ||
| Death | 10 August 1875 | Kirkham, Lancashire, England | |
| Death | 10 August 1875 | ||
| Ref # |
| B2A2C4; | |
| CHILDREN | |||
| Rt. Rev. Thomas Howard Birley D.D., M.A. | |||
| Birth | 11 December 1865 | Kirkham, Lancashire, England | |
| Birth | 11 December 1865 | ||
| Death | 31 March 1949 | ||
| Ref # |
| B2A2C5; | |
| Percy Langton Birley J.P. | |||
| Birth | 14 January 1868 | Kirkham, Lancashire, England | |
| Birth | 14 January 1868 | ||
| Death | 1940 | ||
| Ref # |
| B2A2C6; | |
| Occupation |
| J.P. | |
| Dwelling |
| WREA GREEN, KIRKHAM | |
| Marriage | 8 October 1902 | Mary Emily Hassall C.B.E.,J.P.; of Wrea Green, Kirkham, Lancashire, England | |
| William Arthur Hutton Birley | |||
| Birth | 27 March 1870 | Kirkham, Lancashire, England | |
| Birth | 27 March 1870 | ||
| Death | 19 September 1933 | Kirkham, Lancashire, England | |
| Death | 19 September 1933 | ||
| Ref # |
| B2A2C7; | |
| Dwelling |
| MOSSY ROCK, LEWIS COUNTY, WASHINGTON, U.S.A. | |
| Marriage | 10 September 1896 | Nora Alice Swigert; of Mossy Rock, Lewis County, Washington, U.S.A. | |