| HUSBAND William Harris | |||
| Birth | 1536 | Hatherup, Gloucestershire, England | |
| Death | 8 November 1599 | Hatherup, Gloucestershire, England | |
| Burial | 8 November 1599 | Hatherup, Gloucestershire, England | |
| AFN |
| 1CT2-G2; | |
| Marriage | 30 June 1579 | Hatherup, Gloucestershire, England | |
| Father | John Harris | ||
| Mother | Anne | ||
| WIFE Agnes Mason | |||
| Birth | 1551 | Cheltenham, Gloucester, England | |
| Death | after 1586 | , Eng | |
| AFN |
| 1CT2-H7; | |
| Father | Henry Mason | ||
| Mother | Joan Mrs Mason | ||
| CHILDREN | |||
| Thomas Harris | |||
| Birth | about 1580 | Hatherup, Gloustershire, Eng | |
| Death | 11 April 1661 | Wethersfield, CT | |
| AFN |
| TJHS-9C; | |
| Thomas Harris | |||
| Birth | about 1580 | Of Hatherup, Gloucestershire, England | |
| Chr | 5 July 1590 | Lowestoft, Suffolk, England | |
| Burial | 1632 | Charlestown, Suffolk, Massachusetts | |
| Death | before September 1634 | Winnisimmet, Now Chelsea, Suffolk, Massachusetts | |
| AFN |
| 1CT2-LQ; | |
| Marriage | 31 July 1600 | , Bluham, Bedford, England | |
| Edmund Harris | |||
| Birth | 1582 | Hatherup, Glouces., England | |
| Death | after 1599 | ||
| AFN |
| 1CT2-MW; | |
| William Harris | |||
| Birth | 1584 | Hatherup, Glouces., Eng. | |
| Death | after 1599 | ||
| AFN |
| 1CT2-N3; | |
| Daniel Harris | |||
| Birth | 1585 | Hatherop, Glous, Eng | |
| AFN |
| 7TTK-VC; | |
| Edward Harris | |||
| Birth | about 1585/6 | Hatherop, Gloucester, England | |
| AFN |
| N5WM-B5; | |
| Robert Harris | |||
| Birth | 1586 | Hatherup, Glouces., Eng. | |
| Death | after 1599 | ||
| AFN |
| 1CT2-P8; | |